<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nemetschek Scia Blog &#187; Engineering</title>
	<atom:link href="http://www.scia-software.com/blog/category/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scia-software.com/blog</link>
	<description>Nemetschek Scia Blog on structural engineering and structural design</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:47:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Six Degrees of Model Detail (extract from AECCafe Weekly)</title>
		<link>http://www.scia-software.com/blog/413/six-degrees-of-model-detail-extract-from-aeccafe-weekly.html</link>
		<comments>http://www.scia-software.com/blog/413/six-degrees-of-model-detail-extract-from-aeccafe-weekly.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:42:56 +0000</pubDate>
		<dc:creator>Francis Vanderbruggen</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Scia Engineer]]></category>
		<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.scia-software.com/blog/413/six-degrees-of-model-detail-extract-from-aeccafe-weekly.html</guid>
		<description><![CDATA[AECWeekly is an important industry news magazine. Here’s an article which also covers Scia Engineer in an Integrated Project Delivery (IPD) and Building Information Modeling (BIM) environment, together with Vectorworks.]]></description>
		<wfw:commentRss>http://www.scia-software.com/blog/413/six-degrees-of-model-detail-extract-from-aeccafe-weekly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to Bird&#8217;s Nest in Beijing</title>
		<link>http://www.scia-software.com/blog/396/beijings-birds-nest.html</link>
		<comments>http://www.scia-software.com/blog/396/beijings-birds-nest.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:52:00 +0000</pubDate>
		<dc:creator>Francis Vanderbruggen</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Bird's Nest]]></category>

		<guid isPermaLink="false">http://www.scia-software.com/blog/396/beijings-birds-nest.html</guid>
		<description><![CDATA[I just came back from my Holidays to China, Tibet and Nepal.
Scia reported several times on the Olympics 2008 Stadium ‘Bird’s Nest’ in Beijing and I had the chance to visit this area.    Isn’t this a fantastic view?
Enclosed a high resolution image (4774 x 1793) that I shot. Be free to use [...]]]></description>
		<wfw:commentRss>http://www.scia-software.com/blog/396/beijings-birds-nest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemetschek ahead of other AEC players &#8211; Source: Cambashi</title>
		<link>http://www.scia-software.com/blog/368/nemetschek-ahead-of-other-aec-players-source-cambashi.html</link>
		<comments>http://www.scia-software.com/blog/368/nemetschek-ahead-of-other-aec-players-source-cambashi.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:29:00 +0000</pubDate>
		<dc:creator>Francis Vanderbruggen</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Market survey AEC]]></category>

		<guid isPermaLink="false">http://www.scia-software.com/blog/368/nemetschek-ahead-other-aec-players-source-cambashi.html</guid>
		<description><![CDATA[New figures from Cambashi, an independent IT industry analysis and marketing firm, put European developed software in the lead in helping companies in the architecture, engineering and construction (AEC) industry to remain competitive in a difficult economic environment [see fig. below]. 
Of the top six specialist AEC software suppliers to the European market in 2009, three [...]]]></description>
		<wfw:commentRss>http://www.scia-software.com/blog/368/nemetschek-ahead-of-other-aec-players-source-cambashi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New dedicated Eurocodes website sponsored by Nemetschek Scia</title>
		<link>http://www.scia-software.com/blog/153/new-dedicated-eurocodes-website-sponsored-by-nemetschek-scia.html</link>
		<comments>http://www.scia-software.com/blog/153/new-dedicated-eurocodes-website-sponsored-by-nemetschek-scia.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:13:32 +0000</pubDate>
		<dc:creator>Francis Vanderbruggen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scia-software.com/blog/?p=153</guid>
		<description><![CDATA[Scia did some Eurocode surveys in the past and we could notice that our customers and partners are eager to get more profound and technical information about this norm that is becoming the standard in Europe.
To support the move to the Eurocodes, Nemetschek Scia is sponsoring and launching a new dedicated website &#8211; www.eurocodes-online.com &#8211; [...]]]></description>
		<wfw:commentRss>http://www.scia-software.com/blog/153/new-dedicated-eurocodes-website-sponsored-by-nemetschek-scia.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tekla &#8211; Scia Engineer Link in action</title>
		<link>http://www.scia-software.com/blog/254/tekla-scia-engineer-link-in-action.html</link>
		<comments>http://www.scia-software.com/blog/254/tekla-scia-engineer-link-in-action.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:16:08 +0000</pubDate>
		<dc:creator>Francis Vanderbruggen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Tekla]]></category>

		<guid isPermaLink="false">http://www.scia-software.com/blog/?p=254</guid>
		<description><![CDATA[Two new Youtube Movies on the link between Scia Engineer and Tekla Structures. Enjoy&#8230;






www.youtube.com/watch?v=Xa5YeOPx65w







www.youtube.com/watch?v=6s3uCHZ-ZaA
]]></description>
		<wfw:commentRss>http://www.scia-software.com/blog/254/tekla-scia-engineer-link-in-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images Scia Engineer project of user Mott MacDonald in CZ</title>
		<link>http://www.scia-software.com/blog/239/images-scia-engineer-project-of-user-mott-macdonald-in-cz.html</link>
		<comments>http://www.scia-software.com/blog/239/images-scia-engineer-project-of-user-mott-macdonald-in-cz.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:24:13 +0000</pubDate>
		<dc:creator>Francis Vanderbruggen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Scia Engineer]]></category>
		<category><![CDATA[User Contest]]></category>

		<guid isPermaLink="false">http://www.scia-software.com/blog/239/images-scia-engineer-project-of-user-mott-macdonald-in-cz.html</guid>
		<description><![CDATA[Today I cam across some new images of one of the winning projects of the Nemetschek Engineering User Contest 2009. The Troja Bridge of Mott MacDonald.
It was the winner in category 3. CAE Special Projects and the software that was used to do the calculations was Scia Engineer.
Really nice ones…
 
 
Enjoy
]]></description>
		<wfw:commentRss>http://www.scia-software.com/blog/239/images-scia-engineer-project-of-user-mott-macdonald-in-cz.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scia Engineer 2010 &#8211; What&#8217;s new?</title>
		<link>http://www.scia-software.com/blog/221/221.html</link>
		<comments>http://www.scia-software.com/blog/221/221.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:30:05 +0000</pubDate>
		<dc:creator>Francis Vanderbruggen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Scia Engineer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.scia-software.com/blog/?p=221</guid>
		<description><![CDATA[This Scia Engineer 2010 release will offer a broad range of improvements and brand new solutions. Improvements are done for steel, concrete, buildings, Eurocodes and much more. Among the new solutions one can find foundations and GA drawings. Overall the new release will offer innovations for the engineer and to the whole BIM concept.






www.youtube.com/watch?v=sv5wuTewwwU
]]></description>
		<wfw:commentRss>http://www.scia-software.com/blog/221/221.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nemetschek Engineering User Contest 2009</title>
		<link>http://www.scia-software.com/blog/96/nemetschek-engineering-user-contest-2009.html</link>
		<comments>http://www.scia-software.com/blog/96/nemetschek-engineering-user-contest-2009.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 14:16:00 +0000</pubDate>
		<dc:creator>Francis Vanderbruggen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Contest]]></category>

		<guid isPermaLink="false">http://www.scia-software.com/blog/96/nemetschek-engineering-user-contest-2009-launch.html</guid>
		<description><![CDATA[Together with the Nemetschek Engineering Group, Scia has recently given the starting shot for the sixth edition of its International User Contest.
Over the years, this User Contest has become a famous event which users look forward to and that gets a lot of credit from the international press.



What are the novelties of this edition?
This sixth [...]]]></description>
		<wfw:commentRss>http://www.scia-software.com/blog/96/nemetschek-engineering-user-contest-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
